Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Health Care and Social Assistance industry led the H-1B filings locally during 2024, with 105 petitions (46.7% of all submissions), and an approval rate of 97.1%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 47 petitions (20.9% of the total), with an approval rate of 100%.
In 2024, the South King News publication area employer with the most petitions was Providence Health and Services Washington, which filed 25 petitions with an approval rate of 100%.
Compared to 2023, the South King News publication area saw a 17.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Health Care and Social Assistance | 105 | 46.7% | 97.1% | 2.9% |
2 | Professional, Scientific, and Technical Services | 47 | 20.9% | 100% | 0% |
3 | Manufacturing | 22 | 9.8% | 100% | 0% |
4 | Retail Trade | 14 | 6.2% | 92.9% | 7.1% |
5 | Wholesale Trade | 7 | 3.1% | 100% | 0% |
5 | Finance and Insurance | 7 | 3.1% | 100% | 0% |
7 | Transportation and Warehousing | 6 | 2.7% | 100% | 0% |
8 | Construction | 4 | 1.8% | 75% | 25% |
9 | Educational Services | 3 | 1.3% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 1 | 0.4% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.4% | 100% | 0% |
10 | Arts, Entertainment, and Recreation | 1 | 0.4% | 100% | 0% |
10 | Other Services (except Public Administration) | 1 | 0.4% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Providence Health and Services Washington | Health Care and Social Assistance | 25 | 100% | 0% |
Sea Mar Community Health Centers | Health Care and Social Assistance | 24 | 91.7% | 8.3% |
Providence Health and Services | Health Care and Social Assistance | 24 | 100% | 0% |
Swedish Health Services | Health Care and Social Assistance | 9 | 100% | 0% |
Meteorcomm, LLC | Manufacturing | 8 | 100% | 0% |
Yita, LLC | Retail Trade | 8 | 87.5% | 12.5% |
Providence Health and Services Oregon | Health Care and Social Assistance | 8 | 100% | 0% |
Kadlec Regional Medical Center | Health Care and Social Assistance | 7 | 85.7% | 14.3% |
Rlsun Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Daksa Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Alaska Airlines, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
Applexus Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Darigold, Inc. | Manufacturing | 4 | 100% | 0% |
Noisefigure Research, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Unitedtekgroup, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Credit Unions in the State of Washington Boeing Employees Credit Union | Finance and Insurance | 3 | 100% | 0% |
Providence Saint John S Health Center | Health Care and Social Assistance | 3 | 100% | 0% |
Malik Law, PLLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
My Technology Geeks | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mutual of Enumclaw Insurance Company | Finance and Insurance | 2 | 100% | 0% |
Pacific Pile and Marine | Construction | 2 | 100% | 0% |
RPI Print, Inc. | Manufacturing | 2 | 100% | 0% |
Wizards of the Coast, LLC | Wholesale Trade | 2 | 100% | 0% |
Shiva Investments, LLC | Retail Trade | 2 | 100% | 0% |
All Star Directories, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Providence Health and Services - M | Health Care and Social Assistance | 2 | 100% | 0% |
Cosmos Granite West, LLC | Wholesale Trade | 2 | 100% | 0% |
Vanvi Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Abec, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Providence Saint John S Cancer Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Parish of St. Bernadette | Other Services (except Public Administration) | 1 | 100% | 0% |
Playeveryware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Real Greek, LLC | Manufacturing | 1 | 100% | 0% |
Renton Technical College | Educational Services | 1 | 100% | 0% |
Sonika Singla PLLC, D.M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
St. Joseph Health Northern California, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
St. Mary Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Stably Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stargate, Inc. | Manufacturing | 1 | 100% | 0% |
Stemcell Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trupanion Managers USA | Finance and Insurance | 1 | 100% | 0% |
VBN Sales, LLC | Retail Trade | 1 | 100% | 0% |
Wittman Estes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zonar Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zones, LLC | Retail Trade | 1 | 100% | 0% |
Adhetec, Inc. | Wholesale Trade | 1 | 100% | 0% |
Aerospace Testing Engineering and Certification, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alexandra Lozano Immigration Law | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ammex Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
B and B Dental Ceramic ARTS DB, Inc. | Manufacturing | 1 | 100% | 0% |
Blue Nile, Inc. | Retail Trade | 1 | 100% | 0% |
Bright Apartment Holding, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Center for Integrated Care | Educational Services | 1 | 100% | 0% |
Clean Republic Sodo, LLC | Manufacturing | 1 | 100% | 0% |
Covenant Medical Group | Health Care and Social Assistance | 1 | 100% | 0% |
Datafi Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dore Law Group, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eagle Beverage and Accessory Products, LLC | Manufacturing | 1 | 100% | 0% |
Ellen Polsky Bobby Virk D.M.D. PS, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Fikes Puget Sound, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Husky Remodeling, LLC | Construction | 1 | 0% | 100% |
King Electrical Manufacturing Company | Manufacturing | 1 | 100% | 0% |
Luxe Kitchen and Bath, LLC | Retail Trade | 1 | 100% | 0% |
Lynden Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Macdonald Miller Facility Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Manual Therapy International Profe | Health Care and Social Assistance | 1 | 100% | 0% |
Montessori Academy at Spring Valle | Educational Services | 1 | 100% | 0% |
Navia Benefit Solutions, Inc. | Finance and Insurance | 1 | 100% | 0% |
Neev Technologies, Inc. | Finance and Insurance | 1 | 100% | 0% |
Nite-Hawk Sweepers, LLC | Manufacturing | 1 | 100% | 0% |
Norgren GT Development, LLC | Manufacturing | 1 | 100% | 0% |
Ol Reign, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Omega Services and Supply, Inc. | Construction | 1 | 100% | 0% |
One Workplace L Ferrari, LLC | Wholesale Trade | 1 | 100% | 0% |
ONG Innovations, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Optimums, LLC | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE