USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for men in King County in 2021 was 38 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 43,394. Meanwhile, in the 65 and over group, there were 132,572 men and 161,980 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like King County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 60,971 | 62,408 | 62,776 | -2.3% | -0.6% |
Under 5 | Male | 64,141 | 65,477 | 65,551 | -2% | -0.1% |
5 to 9 | Female | 62,054 | 62,928 | 63,758 | -1.4% | -1.3% |
5 to 9 | Male | 64,667 | 64,881 | 66,118 | -0.3% | -1.9% |
10 to 14 | Female | 62,594 | 59,826 | 58,200 | 4.6% | 2.8% |
10 to 14 | Male | 65,132 | 62,514 | 60,549 | 4.2% | 3.2% |
15 to 17 | Female | 35,833 | 35,053 | 34,967 | 2.2% | 0.2% |
15 to 17 | Male | 37,098 | 36,155 | 36,175 | 2.6% | > -0.1% |
18 and 19 | Female | 24,043 | 23,795 | 23,430 | 1% | 1.6% |
18 and 19 | Male | 24,047 | 23,839 | 23,928 | 0.9% | -0.4% |
20 | Female | 11,473 | 11,612 | 10,981 | -1.2% | 5.7% |
20 | Male | 12,187 | 12,142 | 12,836 | 0.4% | -5.4% |
21 | Female | 11,847 | 10,707 | 11,725 | 10.6% | -8.7% |
21 | Male | 11,830 | 11,761 | 12,016 | 0.6% | -2.1% |
22 to 24 | Female | 41,120 | 42,761 | 42,252 | -3.8% | 1.2% |
22 to 24 | Male | 43,096 | 44,426 | 43,152 | -3% | 3% |
25 to 29 | Female | 95,393 | 97,113 | 95,528 | -1.8% | 1.7% |
25 to 29 | Male | 103,691 | 105,961 | 103,111 | -2.1% | 2.8% |
30 to 34 | Female | 98,719 | 97,306 | 94,672 | 1.5% | 2.8% |
30 to 34 | Male | 108,502 | 106,201 | 102,208 | 2.2% | 3.9% |
35 to 39 | Female | 87,740 | 86,108 | 82,936 | 1.9% | 3.8% |
35 to 39 | Male | 96,597 | 93,219 | 90,247 | 3.6% | 3.3% |
40 to 44 | Female | 79,134 | 77,254 | 77,003 | 2.4% | 0.3% |
40 to 44 | Male | 83,129 | 79,623 | 78,142 | 4.4% | 1.9% |
45 to 49 | Female | 74,211 | 74,898 | 74,868 | -0.9% | < 0.1% |
45 to 49 | Male | 78,357 | 77,777 | 77,844 | 0.7% | > -0.1% |
50 to 54 | Female | 69,960 | 70,041 | 70,529 | -0.1% | -0.7% |
50 to 54 | Male | 73,786 | 72,030 | 72,204 | 2.4% | -0.2% |
55 to 59 | Female | 68,680 | 69,500 | 69,012 | -1.2% | 0.7% |
55 to 59 | Male | 69,334 | 69,250 | 68,137 | 0.1% | 1.6% |
60 and 61 | Female | 25,605 | 26,146 | 26,672 | -2.1% | -2% |
60 and 61 | Male | 26,940 | 25,766 | 26,173 | 4.6% | -1.6% |
62 to 64 | Female | 37,295 | 37,297 | 37,377 | > -0.1% | -0.2% |
62 to 64 | Male | 37,118 | 36,067 | 36,093 | 2.9% | > -0.1% |
65 and 66 | Female | 21,378 | 21,905 | 21,572 | -2.4% | 1.5% |
65 and 66 | Male | 21,248 | 20,435 | 20,158 | 4% | 1.4% |
67 to 69 | Female | 30,886 | 30,337 | 30,504 | 1.8% | -0.5% |
67 to 69 | Male | 28,278 | 27,680 | 27,133 | 2.2% | 2% |
70 to 74 | Female | 42,853 | 41,333 | 38,659 | 3.7% | 6.9% |
70 to 74 | Male | 35,785 | 34,244 | 32,571 | 4.5% | 5.1% |
75 to 79 | Female | 24,979 | 24,946 | 24,953 | 0.1% | > -0.1% |
75 to 79 | Male | 20,341 | 20,465 | 20,067 | -0.6% | 2% |
80 to 84 | Female | 17,687 | 18,228 | 18,064 | -3% | 0.9% |
80 to 84 | Male | 12,978 | 13,285 | 13,039 | -2.3% | 1.9% |
85 and over | Female | 24,197 | 26,055 | 24,412 | -7.1% | 6.7% |
85 and over | Male | 13,942 | 14,309 | 13,200 | -2.6% | 8.4% |
Source: US Census Bureau