The median sale price of a home sold in February 2018 in Renton (unincorporated) fell by $34,950 while total sales decreased by 44.4%, according to BlockShopper.com.
In February 2018, there were five homes sold, with a median sale price of $415,000 – a 7.8% decrease over the $449,950 median sale price for the same period of the previous year. There were nine homes sold in Renton (unincorporated) in February 2017.
The median sales tax in Renton (unincorporated) for the most recent year with available data, 2016, was $4,630, approximately 1.1% of the median home sale price for February 2018.
The following table compares Renton (unincorporated) to other King County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| East Renton Highlands (unincorporated) | 37 | 43 | -14% | $491,000 | $460,500 | 6.6% |
| Seattle (unincorporated) | 14 | 28 | -50% | $475,000 | $342,000 | 38.9% |
| Maple Valley | 14 | 47 | -70.2% | $452,000 | $391,000 | 15.6% |
| Renton | 17 | 32 | -46.9% | $429,950 | $404,000 | 6.4% |
| White Center (unincorporated) | 3 | 7 | -57.1% | $415,000 | $250,000 | 66% |
| Renton (unincorporated) | 5 | 9 | -44.4% | $415,000 | $449,950 | -7.8% |
| Burien | 17 | 20 | -15% | $410,000 | $377,250 | 8.7% |
| Des Moines | 18 | 25 | -28% | $410,000 | $340,000 | 20.6% |
| Kent | 35 | 45 | -22.2% | $404,000 | $334,750 | 20.7% |
| Seatac | 5 | 11 | -54.5% | $400,000 | $315,000 | 27% |
| Kent (unincorporated) | 16 | 42 | -61.9% | $388,000 | $335,000 | 15.8% |



