The median sale price of a home sold in the first quarter of 2018 in Kent rose by $60,000 while total sales decreased by 35.7%, according to BlockShopper.com.
From January through March of 2018, there were 101 homes sold, with a median sale price of $400,000 – a 17.6% increase over the $340,000 median sale price for the same period of the previous year. There were 157 homes sold in Kent in the first quarter of 2017.
The median sales tax in Kent for the most recent year with available data, 2016, was $3,686, approximately 0.9% of the median home sale price for the first quarter of 2018.
The following table compares Kent to other King County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Maple Valley | 74 | 143 | -48.3% | $450,000 | $382,500 | 17.6% |
| Enumclaw (unincorporated) | 22 | 18 | 22.2% | $440,000 | $484,000 | -9.1% |
| Baring (unincorporated) | 1 | 3 | -66.7% | $430,000 | $300,000 | 43.3% |
| Kent (unincorporated) | 60 | 120 | -50% | $422,000 | $350,000 | 20.6% |
| Seattle (unincorporated) | 46 | 88 | -47.7% | $410,000 | $349,500 | 17.3% |
| Kent | 101 | 157 | -35.7% | $400,000 | $340,000 | 17.6% |
| Des Moines | 43 | 73 | -41.1% | $393,000 | $325,000 | 20.9% |
| Black Diamond | 15 | 10 | 50% | $390,000 | $349,000 | 11.7% |
| White Center (unincorporated) | 19 | 26 | -26.9% | $390,000 | $318,000 | 22.6% |
| Seatac | 25 | 47 | -46.8% | $385,000 | $315,000 | 22.2% |
| Ravensdale (unincorporated) | 3 | 5 | -40% | $375,000 | $535,000 | -29.9% |


