The median sale price of a home sold in February 2018 in Kent rose by $69,250 while total sales decreased by 22.2%, according to BlockShopper.com.
In February 2018, there were 35 homes sold, with a median sale price of $404,000 – a 20.7% increase over the $334,750 median sale price for the same period of the previous year. There were 45 homes sold in Kent in February 2017.
The median sales tax in Kent for the most recent year with available data, 2016, was $3,686, approximately 0.9% of the median home sale price for February 2018.
The following table compares Kent to other King County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Renton | 17 | 32 | -46.9% | $429,950 | $404,000 | 6.4% |
| White Center (unincorporated) | 3 | 7 | -57.1% | $415,000 | $250,000 | 66% |
| Renton (unincorporated) | 5 | 9 | -44.4% | $415,000 | $449,950 | -7.8% |
| Burien | 17 | 20 | -15% | $410,000 | $377,250 | 8.7% |
| Des Moines | 18 | 25 | -28% | $410,000 | $340,000 | 20.6% |
| Kent | 35 | 45 | -22.2% | $404,000 | $334,750 | 20.7% |
| Seatac | 5 | 11 | -54.5% | $400,000 | $315,000 | 27% |
| Kent (unincorporated) | 16 | 42 | -61.9% | $388,000 | $335,000 | 15.8% |
| Auburn (unincorporated) | 11 | 15 | -26.7% | $385,000 | $320,000 | 20.3% |
| North Bend (unincorporated) | 5 | 8 | -37.5% | $374,900 | $597,500 | -37.3% |
| Auburn | 15 | 46 | -67.4% | $368,000 | $323,000 | 13.9% |


