There were 12 companies in cities associated with King County, Washington, that received 18 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 67.6% decrease from the number of companies inspected in the previous quarter, when 37 companies received 43 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Biologics and Devices sectors sectors tied for second most common type.
There were seven companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (58.3%). Five should take voluntary action to correct their management operations (41.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Boeing Commercial Airplane Company | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 07/08/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 07/08/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| DTF Prep Seattle, LLC | Food and Cosmetics | 07/11/2025 | Voluntary Action Indicated (VAI) |
| Day-Lee Foods, Inc. | Food and Cosmetics | 09/29/2025 | Voluntary Action Indicated (VAI) |
| E&E Foods, Inc. | Food and Cosmetics | 09/18/2025 | Voluntary Action Indicated (VAI) |
| Innovative Solutions International, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Magnolia Medical Technologies, Inc. | Devices | 07/10/2025 | Voluntary Action Indicated (VAI) |
| Port of Seattle – Seattle-Tacoma International Airport | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Seattle Reproductive Medicine, P. S., Inc. | Biologics | 07/02/2025 | No Action Indicated (NAI) |
| Sunfresh Foods, Inc. | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Tokai Denpun USA, Inc. | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| Uncle Harry’s Natural Products, Inc. | Food and Cosmetics | 08/05/2025 | Voluntary Action Indicated (VAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



