There were five companies in cities associated with King County that received FDA citations as a result of five inspections conducted in the county over the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 64.3% decrease from the number of companies cited in the previous quarter.
The citations in the county include:
- You did not have a written food safety plan.
- You do not have or have not implemented an affirmative step for ensuring that fish you import are processed in compliance with the Seafood HACCP regulation.
- The records that document the performance and results of the affirmative step you chose are not in English.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| DTF Prep Seattle, LLC | Food and Cosmetics | 07/11/2025 | Plant operations – Precautions |
| DTF Prep Seattle, LLC | Food and Cosmetics | 07/11/2025 | Hazard analysis – Identification of hazard |
| DTF Prep Seattle, LLC | Food and Cosmetics | 07/11/2025 | Allergen preventive controls – Implement |
| Day-Lee Foods, Inc. | Food and Cosmetics | 09/29/2025 | No HACCP plan |
| Day-Lee Foods, Inc. | Food and Cosmetics | 09/29/2025 | Food safety hazards |
| Day-Lee Foods, Inc. | Food and Cosmetics | 09/29/2025 | Critical control points |
| Day-Lee Foods, Inc. | Food and Cosmetics | 09/29/2025 | Monitoring – adequacy |
| Day-Lee Foods, Inc. | Food and Cosmetics | 09/29/2025 | Signed and dated |
| Day-Lee Foods, Inc. | Food and Cosmetics | 09/29/2025 | Verification – recordkeeping |
| E&E Foods, Inc. | Food and Cosmetics | 09/18/2025 | Importer verification |
| E&E Foods, Inc. | Food and Cosmetics | 09/18/2025 | Records, English |
| Magnolia Medical Technologies, Inc. | Devices | 07/10/2025 | Conducting an Investigation |
| Magnolia Medical Technologies, Inc. | Devices | 07/10/2025 | Lack of or inadequate procedures |
| Uncle Harry’s Natural Products, Inc. | Food and Cosmetics | 08/05/2025 | Food safety plan |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



