In 2024, providers in Federal Way billed Medicaid $4,005,068 for services within the Medicine Services and Procedures category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflected a 2.1% uptick compared with 2023, when claims for these services totaled $3,920,941.
Medicaid is a public health insurance initiative managed by state governments, with financing shared between federal and state agencies. The program covers low-income individuals, families, children, seniors, and people with disabilities, making it one of the largest components of America’s health care system.
Because Medicaid draws from taxpayer support, shifts in local claim volumes can highlight adjustments in how public dollars are distributed in health care at the community level.
The “Medicine Services and Procedures” group encompasses a range of services billed under Medicaid, categorized by the type of care given using consistent HCPCS and CPT code groupings. This review organized each billing code into a single service group through standard code prefixes and numeric ranges, enabling related services to be tracked together without repetition and supporting accurate long-term comparisons.
Spending across multiple Medicaid health service groups rose, with Medicine Services and Procedures standing as the third highest in Federal Way by total Medicaid payments for 2024.
Statewide in Washington, Medicine Services and Procedures also ranked third for total Medicaid outlays in 2024.
Over the five years preceding 2024, Medicaid spending on Medicine Services and Procedures in Federal Way increased by $299,733, or 8.1%. The rate of growth was particularly strong during some intervals, including significant year-over-year rises in both 2022 and 2023.
While the costs for Medicine Services and Procedures were spread throughout Federal Way, payments were largely concentrated in a few ZIP codes. In 2024, the ZIP codes with the greatest Medicaid payments in this category were 98003 ($2,814,118), 98023 ($710,559), and 98001 ($480,390). Combined, these top 3 ZIP codes made up 100% of Federal Way’s Medicaid spending in the Medicine Services and Procedures category for the year.
Within the category, only a small subset of billing codes drove the majority of Medicaid payments.
Medicaid payments for Medicine Services and Procedures in Federal Way moved up 2.1% from 2023 to 2024, compared with a 7.4% shift among all Medicaid claim types in the city over the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023, accounting for roughly 18% of all U.S. health expenditures, a sharp rise from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This jump represents growth of roughly 40% in several years, prompted mainly by broader enrollment and increased usage during and following the pandemic.
Recent federal budget measures initiated under the Trump administration have included major proposals that trim federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid outlays by more than $1 trillion over the next decade and includes new policies like work requirements and increased cost-sharing, which could decrease coverage and funds for some recipients. These changes are expected to place greater financial responsibility on states and limit growth in federal Medicaid assistance, even as the program continues serving tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,705,334 | -5.1% |
| 2021 | $3,256,865 | -12.1% |
| 2022 | $3,718,613 | 14.2% |
| 2023 | $3,920,941 | 5.4% |
| 2024 | $4,005,068 | 2.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $11,741,656 | 46% |
| 2 | Evaluation and Management | $4,406,956 | 17.2% |
| 3 | Medicine Services and Procedures | $4,005,068 | 15.7% |
| 4 | Surgery | $1,760,022 | 6.9% |
| 5 | Dental Services | $1,457,270 | 5.7% |
| 6 | Radiology Procedures | $1,100,491 | 4.3% |
| 7 | Alcohol and Drug Abuse Treatment | $292,248 | 1.1% |
| 8 | Pathology and Laboratory Procedures | $211,320 | 0.8% |
| 9 | Drugs Administered Other than Oral Method | $161,265 | 0.6% |
| 10 | Orthotic Procedures and services | $144,726 | 0.6% |
| 11 | Procedures / Professional Services | $141,126 | 0.6% |
| 12 | Durable Medical Equipment | $44,287 | 0.2% |
| 13 | Medical And Surgical Supplies | $39,862 | 0.2% |
| 14 | Anesthesia | $37,416 | 0.1% |
| 15 | Hearing Services | $4,698 | <0.1% |
| 16 | Chemotherapy Drugs | $1,603 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $1,033 | <0.1% |
| 18 | Temporary Codes | $785 | <0.1% |
| 19 | Vision Services | $456 | <0.1% |
| 20 | Outpatient PPS | $15 | <0.1% |
| 21 | Temporary National Codes (Non-Medicare) | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90999 | Unlisted dialysis procedure | $1,745,894 | 43 |
| 90837 | Psytx w pt 60 minutes | $725,723 | 70 |
| 96361 | Hydrate iv infusion add-on | $363,369 | 12 |
| 96165 | Hlth bhv ivntj grp ea addl | $202,766 | 54 |
| 96366 | Ther/proph/diag iv inf addon | $114,873 | 11 |
| 97530 | Therapeutic activities | $107,134 | 34 |
| 96365 | Ther/proph/diag iv inf init | $89,473 | 11 |
| 92004 | Compre oph exam new pt 1/> | $83,900 | 59 |
| 96164 | Hlth bhv ivntj grp 1st 30 | $48,929 | 55 |
| 92014 | Compre oph exam est pt 1/> | $47,890 | 57 |
| 92507 | Tx sp lang voice comm indiv | $46,419 | 39 |
| 96360 | Hydration iv infusion init | $34,498 | 11 |
| 90471 | Immunization admin | $32,613 | 69 |
| 95004 | Perq tests w/alrgnc xtrcs | $31,098 | 21 |
| 90832 | Psytx w pt 30 minutes | $23,118 | 21 |
| 93306 | Tte w/doppler complete | $19,714 | 6 |
| 96127 | Brief emotional/behav assmt | $19,134 | 82 |
| 90472 | Immunization admin each add | $17,890 | 21 |
| 96110 | Developmental screen w/score | $16,102 | 45 |
| 92340 | Fit spectacles monofocal | $14,026 | 32 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


