The median sale price of a home sold in the first quarter of 2018 in Federal Way rose by $22,000 while total sales decreased by 49.8%, according to BlockShopper.com.
From January through March of 2018, there were 103 homes sold, with a median sale price of $362,000 – a 6.5% increase over the $340,000 median sale price for the same period of the previous year. There were 205 homes sold in Federal Way in the first quarter of 2017.
The median sales tax in Federal Way for the most recent year with available data, 2016, was $3,694, approximately 1% of the median home sale price for the first quarter of 2018.
The following table compares Federal Way to other King County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Black Diamond | 15 | 10 | 50% | $390,000 | $349,000 | 11.7% |
| White Center (unincorporated) | 19 | 26 | -26.9% | $390,000 | $318,000 | 22.6% |
| Seatac | 25 | 47 | -46.8% | $385,000 | $315,000 | 22.2% |
| Ravensdale (unincorporated) | 3 | 5 | -40% | $375,000 | $535,000 | -29.9% |
| Auburn (unincorporated) | 43 | 50 | -14% | $374,000 | $316,800 | 18.1% |
| Federal Way | 103 | 205 | -49.8% | $362,000 | $340,000 | 6.5% |
| South Federal Way (unincorporated) | 8 | 18 | -55.6% | $355,000 | $320,750 | 10.7% |
| Auburn | 72 | 152 | -52.6% | $354,525 | $308,500 | 14.9% |
| Covington | 39 | 73 | -46.6% | $335,000 | $325,000 | 3.1% |
| Milton | 2 | 3 | -33.3% | $327,500 | $350,000 | -6.4% |
| Pacific | 7 | 8 | -12.5% | $315,000 | $257,000 | 22.6% |



