These are the top nine home sales for Enumclaw (unincorporated), Washington in February 2022, according to BlockShopper.com.
In February 2022, there were nine homes sold, with a median home sale price of $854,740 in Enumclaw (unincorporated).
| Buyer | Address | Sale Price |
|---|---|---|
| Enumclaw Land LLC | 45425 284th Ave. | $1,500,000 |
| Andrey and Oksana Rzhiskiy | 40150 306th Ave. | $1,055,000 |
| Derick Edward Gutierrez and Darlene Elizabeth Bisson | 41803 252nd Way | $919,950 |
| Susan Schreibman and Richard W. Ford | 36128 312th Ave. | $910,000 |
| Jon M. and Martha A. Goodney and … | 24025 468th St. | $854,740 |
| Gabrielle and Brett Palmer | 24023 380th St. | $660,500 |
| Nathan T. and Rebecca L. Doyle | 24605 380th St. | $650,000 |
| Colton M Phelan | 46815 284th Ave. | $625,000 |
| Jessica Lamerson | 31307 354th St. | $500,000 |



