These are the top 10 home sales for East Renton Highlands (unincorporated), Washington in February 2022, according to BlockShopper.com.
In February 2022, there were 20 homes sold, with a median home sale price of $720,525 in East Renton Highlands (unincorporated).
| Buyer | Address | Sale Price |
|---|---|---|
| Frank Walter and Rachel Rie Fash | 14622 184th Place | $975,000 |
| Tajik Edathil and Tulasi Prakash | 11225 186th Lane | $899,950 |
| Siamak Firooz | 16705 128th St. | $850,000 |
| Cheng Zhou and Junhuan Wei | 16114 167th Ave. | $830,000 |
| Tracy and Matthew Kayser | 14724 169th Ave. | $810,000 |
| Jon C. and Mary Drenguis | 15616 168th St. | $800,000 |
| Melanie and Samson Lee | 15636 156th Place | $798,000 |
| Herrera Marlene V Cota and Nicholas M. Mardian | 12744 167th St. | $783,000 |
| Jiayue LI and Xiaoyu Xing | 17820 161st Ave. | $730,000 |
| Hernandez Jose A. and Maria Gabriela Clavel and … | 14208 192nd St. | $725,000 |



