The median sale price of a home sold in March 2018 in Covington rose by $54,993 while total sales decreased by 50%, according to BlockShopper.com.
In March 2018, there were 13 homes sold, with a median sale price of $366,900 – a 17.6% increase over the $311,908 median sale price for the same period of the previous year. There were 26 homes sold in Covington in March 2017.
The median sales tax in Covington for the most recent year with available data, 2016, was $3,599, approximately 1% of the median home sale price for March 2018.
The following table compares Covington to other King County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| White Center (unincorporated) | 9 | 7 | 28.6% | $390,000 | $367,500 | 6.1% |
| Seatac | 15 | 17 | -11.8% | $385,000 | $293,000 | 31.4% |
| Federal Way | 44 | 80 | -45% | $377,500 | $350,500 | 7.7% |
| Auburn (unincorporated) | 20 | 22 | -9.1% | $371,500 | $318,550 | 16.6% |
| Des Moines | 14 | 27 | -48.1% | $371,314.50 | $324,800 | 14.3% |
| Covington | 13 | 26 | -50% | $366,900 | $311,907.50 | 17.6% |
| South Federal Way (unincorporated) | 3 | 6 | -50% | $357,000 | $262,500 | 36% |
| Auburn | 38 | 54 | -29.6% | $352,025 | $302,500 | 16.4% |
| Seattle (unincorporated) | 18 | 28 | -35.7% | $350,750 | $360,607 | -2.7% |
| Black Diamond | 6 | 4 | 50% | $344,000 | $329,000 | 4.6% |
| Enumclaw | 10 | 14 | -28.6% | $317,500 | $312,450 | 1.6% |



