The median sale price of a home sold in the first quarter of 2018 in Black Diamond (unincorporated) rose by $37,475 while total sales increased by 100%, according to BlockShopper.com.
From January through March of 2018, there were six homes sold, with a median sale price of $667,475 – a 5.9% increase over the $630,000 median sale price for the same period of the previous year. There were three homes sold in Black Diamond (unincorporated) in the first quarter of 2017.
The median sales tax in Black Diamond (unincorporated) for the most recent year with available data, 2016, was $6,230, approximately 0.9% of the median home sale price for the first quarter of 2018.
The following table compares Black Diamond (unincorporated) to other King County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodinville | 11 | 25 | -56% | $750,000 | $640,000 | 17.2% |
| Kirkland (unincorporated) | 33 | 61 | -45.9% | $750,000 | $615,000 | 22% |
| Snoqualmie (unincorporated) | 2 | 3 | -33.3% | $745,000 | $379,900 | 96.1% |
| Bothell (unincorporated) | 14 | 26 | -46.2% | $703,500 | $633,500 | 11% |
| Kenmore | 28 | 52 | -46.2% | $672,500 | $593,500 | 13.3% |
| Black Diamond (unincorporated) | 6 | 3 | 100% | $667,475 | $630,000 | 5.9% |
| Snoqualmie | 19 | 50 | -62% | $661,000 | $605,975 | 9.1% |
| Bothell | 14 | 16 | -12.5% | $657,250 | $570,000 | 15.3% |
| Duvall | 16 | 24 | -33.3% | $649,500 | $485,000 | 33.9% |
| North Bend | 9 | 8 | 12.5% | $625,000 | $504,500 | 23.9% |
| Shoreline | 74 | 126 | -41.3% | $610,000 | $505,000 | 20.8% |



