The median sale price of a home sold in the first quarter of 2018 in Black Diamond rose by $41,000 while total sales increased by 50%, according to BlockShopper.com.
From January through March of 2018, there were 15 homes sold, with a median sale price of $390,000 – a 11.7% increase over the $349,000 median sale price for the same period of the previous year. There were 10 homes sold in Black Diamond in the first quarter of 2017.
The median sales tax in Black Diamond for the most recent year with available data, 2016, was $3,492, approximately 0.9% of the median home sale price for the first quarter of 2018.
The following table compares Black Diamond to other King County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Baring (unincorporated) | 1 | 3 | -66.7% | $430,000 | $300,000 | 43.3% |
| Kent (unincorporated) | 60 | 120 | -50% | $422,000 | $350,000 | 20.6% |
| Seattle (unincorporated) | 46 | 88 | -47.7% | $410,000 | $349,500 | 17.3% |
| Kent | 101 | 157 | -35.7% | $400,000 | $340,000 | 17.6% |
| Des Moines | 43 | 73 | -41.1% | $393,000 | $325,000 | 20.9% |
| Black Diamond | 15 | 10 | 50% | $390,000 | $349,000 | 11.7% |
| White Center (unincorporated) | 19 | 26 | -26.9% | $390,000 | $318,000 | 22.6% |
| Seatac | 25 | 47 | -46.8% | $385,000 | $315,000 | 22.2% |
| Ravensdale (unincorporated) | 3 | 5 | -40% | $375,000 | $535,000 | -29.9% |
| Auburn (unincorporated) | 43 | 50 | -14% | $374,000 | $316,800 | 18.1% |
| Federal Way | 103 | 205 | -49.8% | $362,000 | $340,000 | 6.5% |


