The median sale price of a home sold in March 2018 in Black Diamond rose by $15,000 while total sales increased by 50%, according to BlockShopper.com.
In March 2018, there were six homes sold, with a median sale price of $344,000 – a 4.6% increase over the $329,000 median sale price for the same period of the previous year. There were four homes sold in Black Diamond in March 2017.
The median sales tax in Black Diamond for the most recent year with available data, 2016, was $3,492, approximately 1% of the median home sale price for March 2018.
The following table compares Black Diamond to other King County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Des Moines | 14 | 27 | -48.1% | $371,314.50 | $324,800 | 14.3% |
| Covington | 13 | 26 | -50% | $366,900 | $311,907.50 | 17.6% |
| South Federal Way (unincorporated) | 3 | 6 | -50% | $357,000 | $262,500 | 36% |
| Auburn | 38 | 54 | -29.6% | $352,025 | $302,500 | 16.4% |
| Seattle (unincorporated) | 18 | 28 | -35.7% | $350,750 | $360,607 | -2.7% |
| Black Diamond | 6 | 4 | 50% | $344,000 | $329,000 | 4.6% |
| Enumclaw | 10 | 14 | -28.6% | $317,500 | $312,450 | 1.6% |
| Pacific | 2 | 4 | -50% | $308,250 | $195,249.50 | 57.9% |
| Tukwila | 4 | 15 | -73.3% | $304,108.50 | $335,000 | -9.2% |
| Algona | 2 | 3 | -33.3% | $295,000 | $259,950 | 13.5% |
| Skykomish (unincorporated) | 2 | 0 | – | $242,500 | $0 | – |


