The median sale price of a home sold in February 2018 in Auburn rose by $45,000 while total sales decreased by 67.4%, according to BlockShopper.com.
In February 2018, there were 15 homes sold, with a median sale price of $368,000 – a 13.9% increase over the $323,000 median sale price for the same period of the previous year. There were 46 homes sold in Auburn in February 2017.
The median sales tax in Auburn for the most recent year with available data, 2016, was $3,743, approximately 1% of the median home sale price for February 2018.
The following table compares Auburn to other King County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kent | 35 | 45 | -22.2% | $404,000 | $334,750 | 20.7% |
| Seatac | 5 | 11 | -54.5% | $400,000 | $315,000 | 27% |
| Kent (unincorporated) | 16 | 42 | -61.9% | $388,000 | $335,000 | 15.8% |
| Auburn (unincorporated) | 11 | 15 | -26.7% | $385,000 | $320,000 | 20.3% |
| North Bend (unincorporated) | 5 | 8 | -37.5% | $374,900 | $597,500 | -37.3% |
| Auburn | 15 | 46 | -67.4% | $368,000 | $323,000 | 13.9% |
| Federal Way | 25 | 52 | -51.9% | $357,500 | $347,475 | 2.9% |
| Enumclaw | 4 | 8 | -50% | $350,500 | $283,000 | 23.9% |
| Enumclaw (unincorporated) | 6 | 6 | 0% | $350,000 | $441,475 | -20.7% |
| Tukwila | 7 | 10 | -30% | $330,000 | $352,500 | -6.4% |
| South Federal Way (unincorporated) | 2 | 5 | -60% | $322,500 | $335,000 | -3.7% |



